| 1985 | ICG’s predecessor was founded, dedicated to the installation, sale and maintenance of corporate IT solutions. |
| 1987 | Software development on proprietary environments (Theos, COBOL) and on MS-DOS. |
| 1988 | From this year in, ICG participates on the SIMO, the yearly IT, multi-media and telecommunications trade show in Madrid. |
| 1989 | Production of ICG’s first POS terminal with integrated printer module. |
| 1992 | The company ICG (Iniciativas de Comunicación Géminis S.L.) was founded with the mission to produce advanced software for the retail, hospitality and industry sectors. |
| 1994 | ICG creates the first visual touch software for the hospitality, FrontOffice ICG Restaurants. |
| 1995 | ICG creates the first Spanish touch terminal based on a laptop. |
| 1996 | ICG arrives at South-America and enters the international market. |
![]() 1984, ICG POS WITH INTEGRATED PRINT MODULE |
![]() SINCE 1988 UNINTERRUPTED PRESENCE AT THE SIMO |
![]() 1994, PUBLUCITY FOR FRONTOFFICE, THE FIRST GRAPHICAL TOUCH SOFTWARE FOR HOSPITALITY |
![]() IN 1995, BASED ON A LAPTOP, ICG CREATED THE FIRST DESKTOP TOUCH POS SYSTEM |
| 1997 | Presentation of the management software ICG BackOffice for the Windows environment, the predecessor of ICGManager. |
| 1999 | ICG creates the first touch TeleComanda software on the market for the Windows CE operating system. |
| 2000 | Introduction of version 3 of ICGManager in client/server architecture. |
| 2001 | Presentation of version ICGManager 3 with a client/server architecture. |
| 2001 | ICG develops an English version of its products. |
| 2002 | ICG opens a delegation in Oceania, ICG pacific (Australia). |
| 2002 | Inauguration of the delegation ICG Mexico. |
![]() 1999, FIRST GRAPHICAL TOUCH TELECOMANDA WITH SENDER |
![]() RETAIL BUSINESS TECHNOLOGY SHOW (AUSTRALIA) WHERE EACH YEAR THE TEAM OF ICG PACIFIC IS PRESENT |
![]() 2002, INAUGURATION OF THE ICG HEADQUARTERS BY HON. MR. ANTONIO SIURANA, MAYOR OF LLEIDA |
![]() THE PRESIDENT OF ICG, ANDREU PI, TOGETHER WITH JESÚS SALINAS, GENERAL MANAGER OF ICG MEXICO IN THE CONCESSION’S OFFICES |
| 2003 | ICG creates a new electronic payment system for restaurants allowing the waiters to read credit cards at the tables. |
| 2003 | opens a delegation in the United Arabic Emirates. |
| 2004 | From this year on, ICG participates in the CeBIT, Europe’s biggest information and communication technology trade show in Hannover, Germany. |
| 2004 | ICG opens the Greek market and translates its applications to the Greek character set, completely separated from the Western versions. |
| 2004 | ICG opens its first delegation in the USA, ICG Florida in Miami. |
| 2005 | Second U.S. delegation of ICG, ICG Texas. |
![]() THE RESPONSIBLE OF ICG’S MAIMI OFFICE, FERNANDO NORIEGA, TOGETHER WITH ANDREU PI, PRESIDENT OF ICG |
![]() Sede de ICG en Grecia |
![]() 2005, EXPO-FOOD (DALLAS, USA) |
![]() THE ICG OFFICE IN DUBAI, UNITED ARABIC EMIRATES |
| 2006 | The company adapts it applications for AENA, allowing for increasing the presence in all Spanish airports. |
| 2007 | ICG launches version 2007 of its applications, compatible with SQL Server 2005. |
| 2007 | the company continues its expansion process in Europe (Switzerland, Austria and Denmark) and Africa (Angola). |
| 2008 | ICG launches the 2008 versions of all its solutions once again positioning itself as a leading group of business and technology tools to chains of Hospitality and Retail, among others. |
| 2008 | ICG Software opens own headquarters in the city of Montevideo (Uruguay) in order to expand into the Southern Cone countries. |
| 2008 | With the addition of United Arab Emirates, Cyprus and Norway, the company already has 11 international awards. |
| 2008 | The company launched the ICGBusiness Intelligence, a powerful technological tool of intelligence and business strategy |
| 2008 | ICG creates a new business division to reach the niche market of small businesses where cash registers are still used and where solutions have virtually no presence. This division manufactures and markets the HioPOS, a Point of Sale "All in One" led to the band mass, exclusively by large corporations and distribution companies. |
| 2008 | The division HioPOS reached agreements with major corporations to market this new product in the U.S., Asia, Poland and France. |
| 2008 | The group launched the Web FrontRest, a new software business decision for the hospitality sector. |
![]() FAÇADE OF THE ICG HEADQUARTERS IN MONTEVIDEO, URUGUAY |
![]() THE TEAM OF ICG IN SWEDEN |
![]() THE BUILDING WHERE THE OFFICES OF ICG NORWAY ARE LOCATED |
![]() THE ICG PARTNER IN AUSTRIA |